(If you can not access the Photo, pls go to google photo, link. )
LED Bulb Front Package
LED Bulb Back Package
LED Package 3
LED Label
You can not find the IEC 62471:2006 in the package, Why?
Model No. | LED1472C3 |
Brand | IKEA LEDARE |
Input Voltage | 220 -240 Vac |
Input Current | — |
Frequency | 50/60 |
Wattage | 3 W |
Power Factor | >0.5 |
Lumen | 200 lm |
CCT | 2700 K |
Lamp Cap | E14 |
CRI | > 90 |
Luminous Efficiency | 67 lm/w |
Dimension | D 35 mm, L 102 mm |
Pb | Driver |
Life Span | 25000 hours |
Dimming | No |
Warn Up Time | <1 second |
On & Off Time | 25 000 Time |
Original | Made In China |
LED | SMD Type |
Weight | 36.6 g, 1.29 lb, 0.081 OZ |
Safety | CE, S(Intertek), GB 24906-2010(Like IEC 62560) |
Remove the Cover
Thermal Test
Before we go headed, I tested the LED bulb.
LED chip temperature is 110 C in 1 min.
LED Chip
LED Chip
LED Driver Front Side
LED Driver Back Side
Date Code
Parts
Refer :
https://photos.app.goo.gl/pKPg5UCIJHrQOL0I3