(Note: All the picture are in the google photo. Link: https://photos.app.goo.gl/6xmbRjAfKcXPPdas5.)
Item | 9290018614 |
Wattage | 3.5 W |
CCT | 3000 – 5700 K |
Lumen | 250 lm |
Weight | 65 g |
Lamp cap | E14 |
Dimension | 14 OD x 127 mm |
Power Factor | > 0.5 |
Rating Voltage | 220 -240 Vac |
HZ | 50 / 60 |
Rating Current | 0.1 A |
Brand | Xiaomi-Philips |
Protocol | IEEE 802.11.B/G/N 2.4 G |
Housing | Plastic(may be PC?) |
Price | 59 RMB/8.5 USD |
Open it Now
Form the Youtube Video
Package View, how is your feeling? it seems out of state of the color.
Here is the LED Bulb View, you love the light guide? Look nice. The transparent lens looks bigger then the normal one.
Power Testing
The standby power is 0.4- 0.6 W. PF is o.565.
Light Spectrum
Teardown