It seems so much LED module in the LED market. It drives me mad!!
“SMD LED” is an abbreviation for Surface-Mounted-Device Light-Emitting Diode. An SMD LED Module is a type of LED module that uses Surface-mount technology (SMT) to mount LED chips on printed circuit boards (PCB). It is a self-contained Surface-Mount LED device designed either to function on its own or to plug into a compatible unit.[1]
Other types of LED lighting that are not SMD are the newer and more powerful luminescence COB (chip on board) and MCOB (multi-COB), finally there are the older DIP LEDS, “Dual In Line Package”, DIP LED providing only low luminescence.
SMD LED Parameter
The types of SMD LED Modules are distinguished by the dimensions of the LED package. Common types are 5050 SMD LED Module, 3528 SMD LED Module, 3020 SMD LED Module, 5630 SMD LED Module. The brightness may vary depending on the input voltage inversely affecting the device’s lifespan.
SMD LED (module) |
Dimensions (mm x mm) |
Power (watt) |
Flux (lumen) |
CRI (Ra) |
Intensity (candela) |
Heat
sink |
Efficacy (min) (lm/W) |
Efficacy (max) (lm/W) |
8520 | 8.5 x 2.0 | 0.5 & 1 | 55-60 | 80 | ||||
7020 | 7.0 x 2.0 | 0.5 & 1 | 40-55 | 75-85 | ||||
7014 | 7.0 x 1.4 | 0.5 & 1 | 35-50 | 70-80 | ||||
5736 | 5.7 x 3.6 | 0.5 | 40-55 | 80 | 15-18 | no | ||
5733 | 5.7 x 3.3 | 0.5 | 35-50 | 80 | 15-18 | no | ||
5730 | 5.7 x 3.0 | 0.5 | 30-45 | 75 | 15-18 | no | 90 | 110 |
5630 | 5.6 x 3.0 | 0.5 | 30-45 | 70 | 18.4 | no | 80 | 110 |
5050 | 5.0 x 5.0 | 0.24 | 14-18 | 60-70 | 5.1-5.75 | no | 80 | 90 |
4014 | 4.0 x 1.4 | 0.2 | 22-32 | 75-85 | 130 | |||
3535 | 3.5 x 3.5 | 0.5 | 35-42 | 75-80 | ||||
3528 (aka 1210) | 3.5 x 2.8 | 0.06-0.08 | 4 – 8 | 60-70 | 3 | no | 80 | 90 |
3258 | 3.2 x 5.8 | |||||||
3030 | 3.0 x 3.0 | 0.9 | 110-120 | 110 | 130 | |||
3020 | 3.0 x 2.0 | 0.06 | 5.4 | 2.5 | no | 80 | 90 | |
3014 | 3.0 x 1.4 | 0.1 | 9 – 12 | 75-85 | 2.1-3.5 | yes | 100 | 130 |
2835 | 2.8 x 3.5 | 0.2 | 14-25 | 75-85 | 8.4-9.1 | yes | 100 | 130 |
1206 | 3.2 x 1.6 | 3 – 6 | 55-60 | |||||
1104 | 1.1 x 0.4 |
Below chart for reference.
SMD LED can be wide application for LED products, but the thing you must care the thermal affect, Overheat is the bad killer for LED, THE smd LED can produce heat while output light, but they can have easy thermal management, add a heatsink or consider the lower current.